Research Design: Qualitative, Quantitative and Mixed Methods Approaches
Material type:
TextPublication details: New Delhi: Sage Publication, 2014Edition: 4th ed. (South Asia Edition)Description: xviii,190 p.: 24 cmISBN: - 9789353287351
- 300.722 CRE
| Item type | Current library | Call number | Status | Date due | Barcode | Item holds | Course reserves |
|---|---|---|---|---|---|---|---|
|
|
Norbuling Rigter College Library Shelving No. 18 | 300.722 CRE (Browse shelf(Opens below)) | Available | 11301 | |||
|
|
Norbuling Rigter College Library Shelving No. 18 | 300.722 CRE (Browse shelf(Opens below)) | Available | 11302 | |||
|
|
Norbuling Rigter College Library Shelving No. 18 | 300.722 CRE (Browse shelf(Opens below)) | Available | 11649 | |||
|
|
Norbuling Rigter College Library Shelving No. 18 | 300.722 CRE (Browse shelf(Opens below)) | Available | 11648 | |||
|
|
Norbuling Rigter College Library Shelving No. 02 | 300.722 CRE (Browse shelf(Opens below)) | Available | 10386 | |||
|
|
Norbuling Rigter College Library Shelving No. 02 | 300.722 CRE (Browse shelf(Opens below)) | Available | 10387 | |||
|
|
Norbuling Rigter College Library Shelving No. 02 | 300.722 CRE (Browse shelf(Opens below)) | Available | *03366* | |||
|
|
Norbuling Rigter College Library Shelving No. 02 | 300.722 CRE (Browse shelf(Opens below)) | Available | *03365* | |||
|
|
Norbuling Rigter College Library Shelving No. 02 | 300.722 CRE (Browse shelf(Opens below)) | Available | *03364* | |||
|
|
Norbuling Rigter College Library Reference Corner | 300.722 CRE (Browse shelf(Opens below)) | Available | *03363* |
Total holds: 0
Browsing Norbuling Rigter College Library shelves, Shelving location: Shelving No. 02 Close shelf browser (Hides shelf browser)
Includes glossary, index and references
