Research Design: (Record no. 3056)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260617164212.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201003b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353287351 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300.722 CRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Creswell, John W. |
| 245 ## - TITLE STATEMENT | |
| Title | Research Design: |
| Remainder of title | Qualitative, Quantitative and Mixed Methods Approaches |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. (South Asia Edition) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Sage Publication, |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,190 p.: |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes glossary, index and references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | The purpose statement |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Research Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 10/03/2020 | 550.00 | 3 | 300.722 CRE | *03366* | 06/02/2025 | 11/28/2023 | 200.00 | 10/03/2020 | Research Books | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 10/03/2020 | 550.00 | 6 | 300.722 CRE | *03365* | 12/11/2025 | 08/12/2025 | 200.00 | 10/03/2020 | Research Books | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 10/03/2020 | 550.00 | 3 | 300.722 CRE | *03364* | 11/21/2023 | 07/27/2023 | 200.00 | 10/03/2020 | Research Books | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Reference Corner | 10/03/2020 | 550.00 | 300.722 CRE | *03363* | 10/03/2020 | 200.00 | 10/03/2020 | Research Books | |||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 18 | 04/28/2025 | 550.00 | 1 | 300.722 CRE | 11301 | 05/08/2026 | 03/03/2026 | 200.00 | 04/28/2025 | Research Books | Donated by Happy Project | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 18 | 04/28/2025 | 550.00 | 2 | 300.722 CRE | 11302 | 05/19/2025 | 04/30/2025 | 200.00 | 04/28/2025 | Research Books | Donated by Happy Project | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 18 | 04/28/2025 | 550.00 | 1 | 300.722 CRE | 11649 | 06/17/2025 | 05/13/2025 | 200.00 | 04/28/2025 | Research Books | Donated by Happy Project | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 18 | 04/28/2025 | 550.00 | 300.722 CRE | 11648 | 04/28/2025 | 200.00 | 04/28/2025 | Research Books | Donated by Happy Project | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 02/12/2024 | 300.722 CRE | 10386 | 05/12/2026 | 200.00 | 05/12/2026 | Research Books | ||||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 02/12/2024 | 300.722 CRE | 10387 | 05/12/2026 | 200.00 | 05/12/2026 | Research Books |
