| 000 | 00608nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260610172302.0 | ||
| 008 | 181218b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789385965579 | ||
| 040 | _cNRC | ||
| 082 | _a332.6 CHA | ||
| 100 | _aChandra, Prasanna | ||
| 245 | _aInvestment Analysis and Portfolio Management | ||
| 250 | _a5th ed. | ||
| 260 |
_aChennai: _bMcGraw Hill Education India Pvt Ltd, _cc2017. |
||
| 300 |
_axiii, D.7 p. : _bill. ; _c24 cm |
||
| 500 | _a3rd Reprint 2018 | ||
| 504 | _aIncludes Bibliography, Glossary, Index and CD. | ||
| 650 | _2Deposits | ||
| 942 |
_2ddc _cBCOM |
||
| 999 |
_c580 _d580 |
||