| 000 | 00443nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c523 _d523 |
||
| 003 | OSt | ||
| 005 | 20181218142539.0 | ||
| 008 | 181218b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780349119854 | ||
| 040 | _cNRC | ||
| 082 | _a330.90511 HAR | ||
| 100 | _aHarford, Tim. | ||
| 245 | _aThe undercover economist. | ||
| 260 |
_aBritain : _bLittle Brown, _c2009. |
||
| 300 |
_axv, 368 p. _c19.6 cm |
||
| 650 | _2Crosstown traffic | ||
| 942 |
_2ddc _cBK |
||