| 000 | 00352nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250210044724.0 | ||
| 008 | 250210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9993686538 | ||
| 040 | _cnrc | ||
| 245 |
_aWater: _bSecuring Bhutan's Future |
||
| 260 |
_aThimphu; _bThe Asian Development Bank _c2016 |
||
| 300 | _a105 p | ||
| 942 |
_2ddc _cGD |
||
| 999 |
_c5076 _d5076 |
||