| 000 | 00543nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260618153805.0 | ||
| 008 | 181217b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789386189035 | ||
| 040 | _cNRC | ||
| 082 | _a310 THU | ||
| 100 | _aThukral, J.K. | ||
| 245 | _aFundamentals of Business Statistics | ||
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi _bTaxmann Publication Pvt. Ltd, _c2016. |
||
| 300 |
_a15.11 p.: _bill.; _c24 cm. |
||
| 504 | _aIncludes appendix and tables. | ||
| 650 | _2Probability concepts | ||
| 942 |
_2ddc _cBCOM |
||
| 999 |
_c480 _d480 |
||