| 000 | 00569nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260611111844.0 | ||
| 008 | 181217b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788131716557 | ||
| 040 | _cNRC | ||
| 082 | _a338.5 GRA | ||
| 100 | _aGravelle, H. | ||
| 245 | _aMicroeconomics | ||
| 250 | _a3rd ed. | ||
| 260 |
_aIndia: _bPearson Education Ltd, _cc2004. |
||
| 300 |
_a748 p.: _bill.; _c23.5 cm. |
||
| 500 | _a1st impression 2008. | ||
| 504 | _aIncludes index and bibliography | ||
| 650 | _2Households. | ||
| 700 | _aRees, Ray | ||
| 942 |
_2ddc _cBBA |
||
| 999 |
_c463 _d463 |
||