| 000 | 00568nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260610172904.0 | ||
| 008 | 230215b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8126528141 | ||
| 040 | _cNRC | ||
| 082 | _a332.6 ELT | ||
| 100 | _aElton Edwin J | ||
| 245 | _aModern Portfolio Theory and Investment Analysis | ||
| 250 | _a8th ed. | ||
| 260 |
_aIndia : _bJohn Wiley & Son, _cc2010 |
||
| 300 |
_axviii,727 p. : _bill. ; _c23.5 cm |
||
| 500 | _aReprint 220 | ||
| 504 | _aincluding index | ||
| 700 | _a Gruber Martin J et-all | ||
| 942 |
_2ddc _cBCOM |
||
| 999 |
_c4537 _d4537 |
||