| 000 | 00586nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260619101416.0 | ||
| 008 | 210219b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789351500827 | ||
| 040 | _cNRC | ||
| 082 | _a310 FIE | ||
| 100 | _aField, Andy | ||
| 245 | _aDiscovering Statistics Using IBM SPSS Statistics | ||
| 250 | _a4th ed | ||
| 260 |
_aNew Delhi, _bSage Publication, _c2013 |
||
| 300 |
_axxxvi, 915 p. _bill. _c24 cm. |
||
| 504 | _aIncludes references,appendex and glossary | ||
| 546 | _aenglish | ||
| 650 | _2Exploring data with graphs | ||
| 942 |
_2ddc _cRB |
||
| 999 |
_c3252 _d3252 |
||