| 000 | 00438nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251106161427.0 | ||
| 008 | 200111b ||||| |||| 00| 0 eng d | ||
| 040 | _cNRC | ||
| 100 | _aAlkire, Sabina | ||
| 245 | _aWell-Being, Happiness and Public Policy | ||
| 260 |
_aThimphu, _bThe Centre for Bhutan Studies & GNH Research, _c2015 |
||
| 300 |
_aviii, 252 p. _bill. _c20.5 cm. |
||
| 650 | _2Living standards | ||
| 942 |
_2ddc _cGD |
||
| 999 |
_c2906 _d2906 |
||