| 000 | 00578nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260619115513.0 | ||
| 008 | 190513b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780198722533 | ||
| 040 | _cNRC | ||
| 082 | _a310 DAV | ||
| 100 | _aDavis, Glyn | ||
| 245 |
_aBusiness Statistics: _bUsing Excel |
||
| 250 | _a2nd ed | ||
| 260 |
_aIndia, _bOxford University Press, _c2016 |
||
| 300 |
_axvii, 486 p. _bill. _c24 cm. |
||
| 504 | _aIncludes index and glossary | ||
| 546 | _aEnglish | ||
| 650 | _2Data descriptor | ||
| 700 | _aPecar, Branko | ||
| 942 |
_2ddc _cRB |
||
| 999 |
_c2649 _d2649 |
||