| 000 | 00577nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251205101805.0 | ||
| 008 | 190111b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789993614661 | ||
| 040 | _cNRC | ||
| 100 | _aUra, Karma. | ||
| 245 | _aA Short Guide to Gross National Happiness Index | ||
| 260 |
_aThimphu, _bThe Centre for Bhutan Studies, _c2012 |
||
| 300 |
_av, 96 p. _bill _c20.5 cm |
||
| 504 | _aIncludes Index | ||
| 650 | _2Mental health | ||
| 700 | _aAlkire, Sabina. | ||
| 700 | _aZangmo, Tshoki. | ||
| 700 | _aWangdi, Karma. | ||
| 942 |
_2ddc _cDRSR |
||
| 999 |
_c1534 _d1534 |
||