| 000 | 00382nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251110151634.0 | ||
| 008 | 190109b ||||| |||| 00| 0 eng d | ||
| 040 | _cNRC | ||
| 245 | _aBhutan 2011 Food Based Dietary Guidelines | ||
| 260 |
_bMinistry of Health, _c2011 _aThimphu |
||
| 300 |
_av, 80 p. _bill. _c21 cm. |
||
| 650 | _2Drink adequate fluids. | ||
| 942 |
_2ddc _cGD |
||
| 999 |
_c1432 _d1432 |
||