| 000 | 00432nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250618100824.0 | ||
| 008 | 190108b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628644 | ||
| 040 | _cNRC | ||
| 245 |
_a2017 Population and Housing Census of Bhutan: _bThimphu Dzongkhag |
||
| 260 |
_aThimphu _bNational Statistics Bureau _c2017 |
||
| 300 |
_aviii, 63 p. _bill. _c24 cm. |
||
| 650 | _2Sex ratio | ||
| 942 |
_2ddc _cGD |
||
| 999 |
_c1332 _d1332 |
||