Comdex Tally. ERP 9 Course Kit With GST and MS Excel (Record no. 5429)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260511120451.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260511b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386052438 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | nrc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.02 GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Vikas |
| 245 ## - TITLE STATEMENT | |
| Title | Comdex Tally. ERP 9 Course Kit With GST and MS Excel |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Dreamtech Press, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 512 p. : |
| Dimensions | 23.7 cm |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BCom Reading Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Reference Corner | 05/11/2026 | 539.00 | 657.02 GUP | 12269 | 05/11/2026 | 200.00 | 05/11/2026 | BCom Reading Materials | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 04 | 05/11/2026 | 539.00 | 657.02 GUP | 12268 | 05/11/2026 | 200.00 | 05/11/2026 | BCom Reading Materials | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 04 | 05/11/2026 | 539.00 | 657.02 GUP | 12267 | 05/11/2026 | 200.00 | 05/11/2026 | BCom Reading Materials | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 04 | 05/11/2026 | 539.00 | 657.02 GUP | 12266 | 05/11/2026 | 200.00 | 05/11/2026 | BCom Reading Materials | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 04 | 05/11/2026 | 539.00 | 657.02 GUP | 12265 | 05/11/2026 | 200.00 | 05/11/2026 | BCom Reading Materials | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 04 | 05/11/2026 | 539.00 | 657.02 GUP | 12264 | 05/11/2026 | 200.00 | 05/11/2026 | BCom Reading Materials |
