Microeconomics (Record no. 463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260611111844.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181217b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131716557 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 GRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gravelle, H. |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | Pearson Education Ltd, |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 748 p.: |
| Other physical details | ill.; |
| Dimensions | 23.5 cm. |
| 500 ## - GENERAL NOTE | |
| General note | 1st impression 2008. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index and bibliography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Households. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rees, Ray |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BBA Reading Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 03 | 12/17/2018 | 2 | 338.5 GRA | *07830* | 03/08/2021 | 02/08/2021 | 12/17/2018 | BBA Reading Materials | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 03 | 12/17/2018 | 3 | 338.5 GRA | *07829* | 03/18/2021 | 03/10/2021 | 12/17/2018 | BBA Reading Materials | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Reference Corner | 12/17/2018 | 338.5 GRA | *07832* | 12/17/2018 | 12/17/2018 | BBA Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 03 | 12/17/2018 | 3 | 338.5 GRA | *07831* | 06/07/2023 | 06/02/2023 | 12/17/2018 | BBA Reading Materials | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 03 | 12/17/2018 | 4 | 338.5 GRA | *07834* | 06/22/2026 | 10/17/2025 | 12/17/2018 | BBA Reading Materials |
