Research Methods in Anthropology: (Record no. 4395)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260611211201.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220721b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781442268883 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 306 BER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bernard, Russell H |
| 245 ## - TITLE STATEMENT | |
| Title | Research Methods in Anthropology: |
| Remainder of title | Qualitative and Quantitative Approaches |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA: |
| Name of publisher, distributor, etc. | Rowman and Littlefield, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 709 p.: |
| Dimensions | 25.5 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references and index |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BA in Political Science & Sociology Reading Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Reference Corner | 07/21/2022 | 7500.00 | 306 BER | *00477* | 07/21/2022 | 200.00 | 07/21/2022 | BA in Political Science & Sociology Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 01 | 07/21/2022 | 7500.00 | 1 | 306 BER | *00478* | 07/27/2023 | 200.00 | 07/21/2022 | BA in Political Science & Sociology Reading Materials | 05/30/2023 | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 01 | 07/21/2022 | 7500.00 | 306 BER | *00480* | 07/21/2022 | 200.00 | 07/21/2022 | BA in Political Science & Sociology Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 01 | 11/12/2024 | 8550.00 | 306 BER | 11463 | 11/12/2024 | 200.00 | 11/12/2024 | BA in Political Science & Sociology Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 01 | 11/12/2024 | 8550.00 | 306 BER | 11464 | 11/12/2024 | 200.00 | 11/12/2024 | BA in Political Science & Sociology Reading Materials |
