Discovering Statistics Using IBM SPSS Statistics (Record no. 3252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260619101416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210219b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351500827 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310 FIE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Field, Andy |
| 245 ## - TITLE STATEMENT | |
| Title | Discovering Statistics Using IBM SPSS Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | Sage Publication, |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 915 p. |
| Other physical details | ill. |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references,appendex and glossary |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Exploring data with graphs |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Research Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 02/19/2021 | 995.00 | 3 | 310 FIE | *02801* | 05/26/2026 | 05/13/2026 | 200.00 | 02/19/2021 | Research Books | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 02/19/2021 | 995.00 | 1 | 310 FIE | *02800* | 11/23/2023 | 10/30/2023 | 200.00 | 02/19/2021 | Research Books | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Reference Corner | 02/19/2021 | 995.00 | 310 FIE | *02799* | 02/19/2021 | 200.00 | 02/19/2021 | Research Books | |||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 06/23/2021 | 995.00 | 3 | 310 FIE | *01884* | 08/04/2025 | 05/08/2025 | 200.00 | 06/23/2021 | Research Books | 1 | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 07/04/2022 | 995.00 | 2 | 310 FIE | *00548* | 12/18/2024 | 07/31/2024 | 200.00 | 07/05/2022 | Research Books | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 07/04/2022 | 995.00 | 310 FIE | *00547* | 07/05/2022 | 200.00 | 07/05/2022 | Research Books | |||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 07/04/2022 | 995.00 | 310 FIE | *00546* | 07/05/2022 | 200.00 | 07/05/2022 | Research Books | |||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 07/04/2022 | 995.00 | 1 | 310 FIE | *00545* | 11/20/2025 | 08/14/2025 | 200.00 | 07/05/2022 | Research Books |
