Arts & Culture of Bhutan: (Record no. 3013)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260617163101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200601b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993693581 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 TAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tashi, Khenpo Phuntsok |
| 245 ## - TITLE STATEMENT | |
| Title | Arts & Culture of Bhutan: |
| Remainder of title | Reflections on Bhutanese Cultural Wisdom Over Time |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Thimphu; |
| Date of publication, distribution, etc. | c2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 684 p.: |
| Other physical details | ill.; |
| Dimensions | 27.6 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | What's the culture of Bhutan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BA in Development Studies Reading Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference Only | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 06/01/2020 | 1999.00 | 954.98 TAS | *03640* | 06/20/2022 | 200.00 | 06/01/2020 | BA in Development Studies Reading Materials | |||||
| Dewey Decimal Classification | Reference Only | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 06/01/2020 | 1999.00 | 954.98 TAS | *03639* | 06/01/2020 | 200.00 | 06/01/2020 | BA in Development Studies Reading Materials | |||||
| Dewey Decimal Classification | Reference Only | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 10/02/2020 | 1361.00 | 2 | 954.98 TAS | *03457* | 10/26/2023 | 200.00 | 10/02/2020 | BA in Development Studies Reading Materials | 08/03/2023 | |||
| Dewey Decimal Classification | Reference Only | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 10/02/2020 | 1361.00 | 954.98 TAS | *03456* | 12/12/2024 | 200.00 | 10/02/2020 | BA in Development Studies Reading Materials | |||||
| Dewey Decimal Classification | Reference Only | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 03/01/2021 | 2000.00 | 954.98 TAS | *02616* | 08/05/2021 | 200.00 | 03/01/2021 | BA in Development Studies Reading Materials | |||||
| Dewey Decimal Classification | Reference Only | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 07/13/2021 | 2000.00 | 954.98 TAS | *01597* | 07/13/2021 | 200.00 | 07/13/2021 | BA in Development Studies Reading Materials | |||||
| Dewey Decimal Classification | Reference Only | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 07/13/2021 | 2000.00 | 1 | 954.98 TAS | *01596* | 06/24/2023 | 200.00 | 07/13/2021 | BA in Development Studies Reading Materials | 03/30/2023 |
