Population and Development (Record no. 2954)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251205105902.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200324b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781138794429 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.329 GOU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gould, W. T. S |
| 245 ## - TITLE STATEMENT | |
| Title | Population and Development |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Routledge Taylor & Francis Group |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 281 p. |
| Other physical details | ill. |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index and references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Global development |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BA in Development Studies Reading Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Reference Corner | 03/24/2020 | 3292.00 | 301.329 GOU | *03850* | 03/24/2020 | 200.00 | 03/24/2020 | BA in Development Studies Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 03/24/2020 | 3292.00 | 301.329 GOU | *03849* | 06/18/2026 | 200.00 | 03/24/2020 | BA in Development Studies Reading Materials | 4 | 03/17/2026 | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 03/24/2020 | 3292.00 | 301.329 GOU | *03848* | 12/18/2024 | 200.00 | 03/24/2020 | BA in Development Studies Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 12/21/2021 | 4069.00 | 301.329 GOU | *00913* | 04/10/2023 | 200.00 | 12/21/2021 | BA in Development Studies Reading Materials | 2 | 03/29/2023 | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 02/18/2022 | 3961.00 | 301.329 GOU | *00740* | 02/18/2022 | 200.00 | 02/18/2022 | BA in Development Studies Reading Materials |
