Sociology of Deviant Behavior (Record no. 2929)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260611202338.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200113b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780495603573 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 302.5 CLI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clinard, Marshall B |
| 245 ## - TITLE STATEMENT | |
| Title | Sociology of Deviant Behavior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA: |
| Name of publisher, distributor, etc. | Wadsworth cengage learning, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 587 p.: |
| Dimensions | 23.5 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index and reference |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Deviance and society |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Meier, Robert F |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BA in Political Science & Sociology Reading Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 01 | 01/13/2020 | 3200.00 | 5 | 302.5 CLI | *03911* | 05/01/2025 | 04/09/2025 | 200.00 | 01/13/2020 | BA in Political Science & Sociology Reading Materials | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 01 | 02/19/2021 | 5532.00 | 5 | 302.5 CLI | *02776* | 06/17/2025 | 05/29/2025 | 200.00 | 02/19/2021 | BA in Political Science & Sociology Reading Materials | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 01 | 02/19/2021 | 5532.00 | 4 | 302.5 CLI | *02775* | 04/19/2024 | 04/15/2024 | 200.00 | 02/19/2021 | BA in Political Science & Sociology Reading Materials | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Reference Corner | 02/19/2021 | 5532.00 | 302.5 CLI | *02774* | 02/19/2021 | 200.00 | 02/19/2021 | BA in Political Science & Sociology Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 01 | 10/30/2024 | 4197.00 | 3 | 302.5 CLI | 11443 | 05/29/2025 | 03/31/2025 | 200.00 | 10/30/2024 | BA in Political Science & Sociology Reading Materials | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 01 | 10/30/2024 | 4197.00 | 302.5 CLI | 11442 | 10/30/2024 | 200.00 | 10/30/2024 | BA in Political Science & Sociology Reading Materials |
