Speaking Statues, Flying Rocks: (Record no. 2727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260618150939.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190628b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993612057 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 KIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kinga, Sonam |
| 245 ## - TITLE STATEMENT | |
| Title | Speaking Statues, Flying Rocks: |
| Remainder of title | Writing on Bhutanese History, Myths and Culture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Thimphu: |
| Name of publisher, distributor, etc. | DSB Publication, |
| Date of publication, distribution, etc. | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 198 p.; |
| Dimensions | 20.3 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Other Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 06/28/2019 | 400.00 | 7 | 2 | 954.98 KIN | *04448* | 05/06/2024 | 02/29/2024 | 02/29/2024 | 200.00 | 06/28/2019 | Other Books | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 06/17/2021 | 400.00 | 954.98 KIN | *04449* | 06/17/2021 | 200.00 | 06/17/2021 | Other Books | ||||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 06/17/2021 | 400.00 | 4 | 954.98 KIN | *04447* | 06/20/2025 | 03/04/2025 | 200.00 | 06/17/2021 | Other Books | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 06/17/2021 | 400.00 | 3 | 954.98 KIN | *04446* | 04/07/2026 | 02/11/2026 | 200.00 | 06/17/2021 | Other Books | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 03/28/2025 | 400.00 | 1 | 954.98 KIN | 11593 | 03/28/2025 | 03/28/2025 | 200.00 | 03/28/2025 | Other Books |
