Visions of the 21st Century Family: (Record no. 2707)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260617111605.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190620b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781783500284 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 306.85 CLA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Claster, Patricia Neff |
| 245 ## - TITLE STATEMENT | |
| Title | Visions of the 21st Century Family: |
| Remainder of title | Transforming Structures and Identities |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | UK: |
| Name of publisher, distributor, etc. | Emerald Group Publishing Ltd, |
| Date of publication, distribution, etc. | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 481 p.: |
| Other physical details | ill.; |
| Dimensions | 23.5 cm. |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Making sense of donors and donor siblings |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Blair, Sampson Lee |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BA in Development Studies Reading Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 06/20/2019 | 6156.00 | 2 | 306.85 CLA | *04493* | 06/03/2021 | 02/08/2021 | 200.00 | 06/20/2019 | BA in Development Studies Reading Materials | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Reference Corner | 06/20/2019 | 6156.00 | 306.85 CLA | *04492* | 06/20/2019 | 200.00 | 06/20/2019 | BA in Development Studies Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 03/18/2021 | 6500.00 | 306.85 CLA | *02266* | 03/18/2021 | 200.00 | 03/18/2021 | BA in Development Studies Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 02/18/2022 | 12300.00 | 306.85 CLA | *00741* | 02/18/2022 | 200.00 | 02/18/2022 | BA in Development Studies Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No. 02 | 02/15/2023 | 13125.00 | 306.85 CLA | *00093* | 02/15/2023 | 200.00 | 02/15/2023 | BA in Development Studies Reading Materials |
