The History of Bhutan (Record no. 2557)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251205141121.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190227b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184007671 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 PHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Phuntsho, Karma |
| 245 ## - TITLE STATEMENT | |
| Title | The History of Bhutan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India, |
| Name of publisher, distributor, etc. | Random House, |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 661 p. |
| Other physical details | ill. |
| Dimensions | 23.5 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | The people |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BA in Political Science & Sociology Reading Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | 02/27/2019 | 699.00 | 13 | 2 | 954.98 PHU | *04977* | 12/10/2025 | 09/09/2025 | 200.00 | 02/27/2019 | BA in Political Science & Sociology Reading Materials | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | 02/27/2019 | 699.00 | 10 | 954.98 PHU | *04978* | 09/29/2025 | 08/25/2025 | 200.00 | 02/27/2019 | BA in Political Science & Sociology Reading Materials | ||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | 02/27/2019 | 699.00 | 7 | 2 | 954.98 PHU | *04976* | 09/26/2025 | 09/18/2025 | 200.00 | 02/27/2019 | Other Books | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | 04/04/2020 | 699.00 | 10 | 2 | 954.98 PHU | *03749* | 10/10/2025 | 09/11/2025 | 200.00 | 04/04/2020 | BA in Political Science & Sociology Reading Materials | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | 04/04/2020 | 699.00 | 6 | 2 | 954.98 PHU | *03750* | 10/17/2025 | 09/19/2025 | 200.00 | 04/04/2020 | Other Books | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | 04/04/2020 | 699.00 | 7 | 2 | 954.98 PHU | *03747* | 09/29/2025 | 09/18/2025 | 200.00 | 04/04/2020 | BA in Political Science & Sociology Reading Materials | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | 04/04/2020 | 699.00 | 10 | 1 | 954.98 PHU | *03748* | 02/24/2026 | 02/11/2026 | 200.00 | 04/04/2020 | Other Books | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | 04/04/2020 | 699.00 | 5 | 954.98 PHU | *01518* | 09/30/2025 | 09/19/2025 | 200.00 | 04/04/2020 | BA in Political Science & Sociology Reading Materials |
