Right of Vision and Occasional Views (Record no. 1246)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260609154914.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190104b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993695202 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 POW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Powdyel, Thakur S. |
| 245 ## - TITLE STATEMENT | |
| Title | Right of Vision and Occasional Views |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Thimphu: |
| Name of publisher, distributor, etc. | TG Media & Infotainment, |
| Date of publication, distribution, etc. | c2014, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 189 p.; |
| Dimensions | 21.6 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Right of vision |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Other Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 01/04/2019 | 399.00 | 954.98 POW | *07301* | 01/04/2019 | 200.00 | 01/04/2019 | Other Books | |||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 05/16/2019 | 399.00 | 3 | 954.98 POW | *04696* | 05/29/2021 | 200.00 | 05/16/2019 | Other Books | 2 | 02/25/2021 | ||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 05/16/2019 | 399.00 | 2 | 954.98 POW | *04695* | 04/18/2022 | 200.00 | 05/16/2019 | Other Books | 12/04/2019 | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 05/16/2019 | 399.00 | 1 | 954.98 POW | *04694* | 11/18/2025 | 200.00 | 05/16/2019 | Other Books | 10/21/2025 | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 10/02/2020 | 1361.00 | 954.98 POW | *03412* | 10/02/2020 | 200.00 | 10/02/2020 | Other Books | |||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 11/17/2020 | 399.00 | 954.98 POW | *03088* | 11/17/2020 | 200.00 | 11/17/2020 | Other Books | |||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 11/17/2020 | 399.00 | 1 | 954.98 POW | *03087* | 06/26/2023 | 200.00 | 11/17/2020 | Other Books | 12/06/2022 | |||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 11/17/2020 | 399.00 | 954.98 POW | *03086* | 11/17/2020 | 200.00 | 11/17/2020 | Other Books | |||||||
| Dewey Decimal Classification | Norbuling Rigter College Library | Norbuling Rigter College Library | Shelving No.12 | 11/17/2020 | 399.00 | 954.98 POW | *03085* | 11/17/2020 | 200.00 | 11/17/2020 | Other Books |
